European Championship Allround
This page lists all information available on the European Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the European Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1963 European Championship Allround Men
Place | Göteborg (SWE) |
Track | Nya Ullevi |
Date | 2 - 3 Feb 1963 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Nils Aaness | NOR | 0:43.0 | (2) | 7:59.7 | (3) | 2:10.7 | (2) | 16:24.2 | (8) | 183.747 |
2 | Knut Johannesen | NOR | 0:45.0 | (16) | 7:55.2 | (1) | 2:12.2 | (3) | 16:00.3 | (2) | 184.602 |
3 | Per Ivar Moe | NOR | 0:44.0 | (6) | 8:00.1 | (4) | 2:13.4 | (7) | 16:11.9 | (5) | 185.072 |
4 | Magne Thomassen | NOR | 0:43.4 | (4) | 8:08.2 | (7) | 2:13.8 | (9) | 16:11.7 | (4) | 185.405 |
5 | Boris Stenin | URS | 0:42.4 | (1) | 8:15.2 | (13) | 2:10.2 | (1) | 16:45.3 | (12) | 185.585 |
6 | Ivar Nilsson | SWE | 0:45.2 | (20) | 8:02.0 | (5) | 2:12.9 | (5) | 16:02.9 | (3) | 185.845 |
7 | Jonny Nilsson | SWE | 0:46.0 | (26) | 7:59.3 | (2) | 2:13.9 | (10) | 15:53.4 | (1) | 186.233 |
8 | Rudie Liebrechts | NED | 0:45.0 | (17) | 8:08.2 | (8) | 2:13.3 | (6) | 16:11.9 | (6) | 186.848 |
9 | Günther Traub | FRG | 0:44.1 | (8) | 8:15.0 | (12) | 2:13.6 | (8) | 16:33.7 | (10) | 187.818 |
10 | Fred Anton Maier | NOR | 0:45.6 | (22) | 8:05.1 | (6) | 2:15.7 | (14) | 16:17.2 | (7) | 188.203 |
11 | Jouko Launonen | FIN | 0:44.5 | (13) | 8:12.5 | (10) | 2:15.3 | (13) | 16:45.3 | (13) | 189.115 |
12 | Éduard Matusevich | URS | 0:44.0 | (7) | 8:16.7 | (15) | 2:12.7 | (4) | 17:05.0 | (16) | 189.153 |
13 | Göran Slott | SWE | 0:45.8 | (24) | 8:15.8 | (14) | 2:16.6 | (16) | 16:31.0 | (9) | 190.463 |
14 | Kurt Stille | DEN | 0:45.7 | (23) | 8:09.7 | (9) | 2:16.2 | (15) | 16:55.5 | (14) | 190.845 |
15 | Kjell Bäckman | SWE | 0:46.8 | (31) | 8:13.8 | (11) | 2:18.2 | (21) | 16:42.5 | (11) | 192.372 |
16 | Uno Borgengård | SWE | 0:48.0 | (36) | 8:18.2 | (16) | 2:21.6 | (29) | 17:01.3 | (15) | 196.085 |
NC17 | Robert Merkulov | URS | 0:43.1 | (3) | 8:22.5 | (19) | 2:16.7 | (17) | - | 138.917 | |
NC18 | Vladimir Gurov | URS | 0:44.4 | (10) | 8:20.0 | (17) | 2:14.2 | (11) | - | 139.133 | |
NC19 | Juhani Järvinen | FIN | 0:44.2 | (9) | 8:20.7 | (18) | 2:15.0 | (12) | - | 139.270 | |
NC20 | Terry Malkin | GBR | 0:44.8 | (15) | 8:25.6 | (21) | 2:17.4 | (18) | - | 141.160 | |
NC21 | Igor Ostashov | URS | 0:44.4 | (11) | 8:31.2 | (22) | 2:17.6 | (19) | - | 141.387 | |
NC22 | Keijo Tapiovaara | FIN | 0:45.1 | (19) | 8:24.7 | (20) | 2:17.9 | (20) | - | 141.537 | |
NC23 | Chris Meeuwisse | NED | 0:45.3 | (21) | 8:34.9 | (25) | 2:18.2 | (22) | - | 142.857 | |
NC24 | Henk van der Grift | NED | 0:44.4 | (12) | 8:44.6 | (29) | 2:18.4 | (23) | - | 142.993 | |
NC25 | André Kouprianoff | FRA | 0:45.0 | (18) | 8:36.8 | (26) | 2:21.0 | (28) | - | 143.680 | |
NC26 | Renato de Riva | ITA | 0:46.2 | (27) | 8:33.0 | (24) | 2:19.8 | (26) | - | 144.100 | |
NC27 | Herbert Höfl | FRG | 0:44.7 | (14) | 8:46.6 | (31) | 2:20.3 | (27) | - | 144.127 | |
NC28 | Hermann Strutz | AUT | 0:46.2 | (28) | 8:37.4 | (27) | 2:18.8 | (25) | - | 144.207 | |
NC29 | Mario Gios | ITA | 0:47.8 | (35) | 8:31.7 | (23) | 2:18.4 | (24) | - | 145.103 | |
NC30 | Günter Tilch | GDR | 0:43.9 | (5) | 9:11.5 | (37) | 2:23.4 | (30) | - | 146.850 | |
NC31 | György Ivánkai | HUN | 0:46.3 | (30) | 8:45.0 | (30) | 2:24.4 | (32) | - | 146.933 | |
NC32 | Dieter Halbach | GDR | 0:46.2 | (29) | 8:53.0 | (32) | 2:24.4 | (33) | - | 147.633 | |
NC33 | Mihály Martos | HUN | 0:45.8 | (25) | 9:12.7 | (38) | 2:23.4 | (31) | - | 148.870 | |
NC34 | Bernard Sakhof | FRA | 0:47.7 | (33) | 8:56.3 | (33) | 2:24.7 | (34) | - | 149.563 | |
NC35 | Michel Thépénier | FRA | 0:48.0 | (37) | 8:44.1 | (28) | 2:29.0 | (38) | - | 150.077 | |
NC36 | Peter Thiele | FRG | 0:47.2 | (32) | 9:00.9 | (36) | 2:26.5 | (35) | - | 150.123 | |
NC37 | Kurt Bjarsch | SUI | 0:47.7 | (34) | 9:00.8 | (35) | 2:27.0 | (36) | - | 150.780 | |
NC38 | Reinhold Seeböck | AUT | 0:48.2 | (38) | 8:59.3 | (34) | 2:28.1 | (37) | - | 151.497 |
Legenda | |
NC | = not qualified for final distance, ranked in final classification |