World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1955 World Championship Allround Men
Place | Moskou (URS) |
Track | Dinamo |
Date | 19 - 20 Feb 1955 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Sigvard Ericsson | SWE | 0:45.0 | (15) | 8:35.4 | (2) | 2:20.9 | (2) | 17:09.8 | (1) | 194.997 |
2 | Oleg Goncharenko | URS | 0:44.8 | (12) | 8:41.7 | (7) | 2:20.6 | (1) | 17:19.9 | (3) | 195.832 |
3 | Boris Shilkov | URS | 0:42.9 | (2) | 8:45.3 | (9) | 2:21.1 | (3) | 17:47.9 | (9) | 195.858 |
4 | Dmitry Sakunenko | URS | 0:44.1 | (8) | 8:46.6 | (10) | 2:21.8 | (4) | 17:25.0 | (4) | 196.277 |
5 | Knut Johannesen | NOR | 0:45.9 | (28) | 8:33.0 | (1) | 2:23.7 | (9) | 17:11.9 | (2) | 196.695 |
6 | Hroar Elvenes | NOR | 0:43.7 | (7) | 8:52.9 | (15) | 2:23.5 | (7) | 17:57.7 | (11) | 198.708 |
7 | Johnny Cronshey | GBR | 0:45.7 | (23) | 8:35.9 | (3) | 2:27.0 | (18) | 17:36.4 | (6) | 199.110 |
8 | Roald Aas | NOR | 0:46.1 | (29) | 8:40.5 | (6) | 2:24.4 | (12) | 17:45.0 | (8) | 199.533 |
9 | Hjalmar Andersen | NOR | 0:45.8 | (26) | 8:36.5 | (4) | 2:28.9 | (29) | 17:31.9 | (5) | 199.678 |
10 | Gunnar Sjölin | SWE | 0:45.7 | (24) | 8:44.4 | (8) | 2:27.9 | (26) | 17:52.4 | (10) | 201.060 |
11 | Kees Broekman | NED | 0:47.0 | (33) | 8:39.8 | (5) | 2:27.9 | (27) | 17:40.2 | (7) | 201.290 |
12 | Franz Offenberger | AUT | 0:45.2 | (19) | 8:46.6 | (11) | 2:27.8 | (24) | 18:17.2 | (12) | 201.987 |
NC13 | Robert Merkulov | URS | 0:44.4 | (10) | 8:47.1 | (12) | 2:24.3 | (11) | - | 145.210 | |
NC14 | Yury Kislov | URS | 0:44.5 | (11) | 8:55.9 | (17) | 2:22.3 | (5) | - | 145.523 | |
NC15 | Toivo Salonen | FIN | 0:42.6 | (1) | 9:14.3 | (28) | 2:24.0 | (10) | - | 146.030 | |
NC16 | Yevgeny Grishin | URS | 0:43.3 | (5) | 9:18.2 | (33) | 2:23.0 | (6) | - | 146.787 | |
NC17 | Olle Dahlberg | SWE | 0:45.8 | (27) | 8:48.4 | (13) | 2:25.2 | (13) | - | 147.040 | |
NC18 | Vladimír Kolář | TCH | 0:45.5 | (21) | 8:49.5 | (14) | 2:25.9 | (15) | - | 147.083 | |
NC19 | Gunnar Ström | SWE | 0:45.1 | (17) | 8:55.5 | (16) | 2:26.2 | (16) | - | 147.383 | |
NC20 | Gerard Maarse | NED | 0:44.3 | (9) | 9:04.6 | (22) | 2:26.3 | (17) | - | 147.527 | |
NC21 | Colin Hickey | AUS | 0:44.9 | (13) | 9:05.6 | (24) | 2:25.5 | (14) | - | 147.960 | |
NC22 | Juhani Järvinen | FIN | 0:45.1 | (18) | 9:18.2 | (34) | 2:23.5 | (8) | - | 148.753 | |
NC23 | Jaroslav Doubek | TCH | 0:44.9 | (14) | 9:17.3 | (31) | 2:28.9 | (30) | - | 150.263 | |
NC24 | Bélá Kónya | HUN | 0:47.0 | (34) | 9:00.1 | (19) | 2:27.8 | (25) | - | 150.277 | |
NC25 | Don McDermott | USA | 0:43.2 | (3) | 9:31.9 | (40) | 2:30.0 | (36) | - | 150.390 | |
NC26 | Bohumil Jauris | TCH | 0:45.7 | (25) | 9:14.4 | (29) | 2:28.5 | (28) | - | 150.640 | |
NC27 | Taketsugu Asazaka | JPN | 0:46.2 | (30) | 9:08.3 | (25) | 2:28.9 | (31) | - | 150.663 | |
NC28 | Ken Henry | USA | 0:43.4 | (6) | 9:32.7 | (41) | 2:30.0 | (37) | - | 150.670 | |
NC29 | Wim de Graaff | NED | 0:47.1 | (35) | 9:05.5 | (23) | 2:27.3 | (20) | - | 150.750 | |
NC30 | Johnny Werket | USA | 0:45.0 | (16) | 9:30.5 | (39) | 2:27.5 | (22) | - | 151.217 | |
NC31 | Yoshiyasu Gomi | JPN | 0:47.3 | (37) | 8:56.6 | (18) | 2:30.8 | (39) | - | 151.227 | |
NC32 | Bengt Malmsten | SWE | 0:43.2 | (4) | 9:53.5 | (43) | 2:27.3 | (21) | - | 151.650 | |
NC33 | Shigeki Ozaki | JPN | 0:45.6 | (22) | 9:23.8 | (36) | 2:29.5 | (32) | - | 151.813 | |
NC34 | Ferenc Lőrincz | HUN | 0:46.4 | (32) | 9:25.9 | (37) | 2:27.1 | (19) | - | 152.023 | |
NC35 | Finn Hodt | NOR | 0:47.5 | (39) | 9:12.7 | (27) | 2:29.8 | (33) | - | 152.703 | |
NC36 | Soemon Kato | JPN | 0:48.7 | (41) | 9:03.5 | (21) | 2:29.9 | (34) | - | 153.017 | |
NC37 | Erich Kull | SUI | 0:48.1 | (40) | 9:17.5 | (32) | 2:29.9 | (35) | - | 153.817 | |
NC38 | Hans Keller | FRG | 0:48.8 | (42) | 9:14.8 | (30) | 2:30.7 | (38) | - | 154.513 | |
NC39 | Kauko Salomaa | FIN | 0:51.2 | (44) | 9:01.9 | (20) | 2:27.7 | (23) | - | 154.623 | |
NC40 | Árpád Kovács | HUN | 0:45.4 | (20) | 9:45.2 | (42) | 2:33.3 | (41) | - | 155.020 | |
NC41 | Kurt Eminger | AUT | 0:47.2 | (36) | 9:27.5 | (38) | 2:33.4 | (42) | - | 155.083 | |
NC42 | Ernst Räpple | FRG | 0:47.3 | (38) | 9:12.0 | (26) | 2:38.0 | (43) | - | 155.167 | |
NC43 | Jürg Rohrbach | SUI | 0:49.0 | (43) | 9:23.3 | (35) | 2:32.2 | (40) | - | 156.063 | |
DNS2 | Knut Tangen | NOR | 0:46.3 | (31) | - | (DNS) | - | - | 46.300 |
Legenda | |
DNS | = did not start |
NC | = not qualified for final distance, ranked in final classification |