Kardinge, Groningen
Place | Groningen (NED) |
Type | indoor - artificial |
Height | 0m |
Track length | 400m |
Track records
discipline | name | record | date | |
500 meters (M) | Ronald Mulder | NED | 0:35.23 | 6 Jan 2013 |
1000 meters (M) | Kai Verbij | NED | 1:09.54 | 30 Oct 2016 |
1500 meters (M) | Sven Kramer | NED | 1:46.88 | 29 Oct 2016 |
3000 meters (M) | Marcel Bosker | NED | 3:51.09 | 14 Nov 2015 |
team pursuit (M) | Mun Joon Yoo Won-chul Yeo Sang-Yeop | KOR | 4:04.01 | 25 Feb 2001 |
5000 meters (M) | Sven Kramer | NED | 6:20.40 | 28 Oct 2016 |
10,000 meters (M) | Sven Kramer | NED | 13:07.63 | 30 Oct 2016 |
sprint combination (M) | Hein Otterspeer | NED | 141.380 | 17/18 Jan 2015 |
big combination (M) | Sven Kramer | NED | 153.513 | 28/29 Dec 2007 |
small combination (M) | Jan Blokhuijsen | NED | 154.919 | 31/1 Feb 2008 |
500 meters (W) | Thijsje Oenema | NED | 0:38.78 | 17 Jan 2015 |
500 meters (W) | Thijsje Oenema | NED | 0:38.78 | 18 Jan 2015 |
1000 meters (W) | Jorien ter Mors | NED | 1:16.36 | 30 Oct 2016 |
1500 meters (W) | Jorien ter Mors | NED | 1:58.54 | 28 Oct 2016 |
team pursuit (W) | Elma de Vries Frédérique Ankoné Anja Borst | NED | 3:13.86 | 25 Feb 2001 |
3000 meters (W) | Ireen Wüst | NED | 4:07.65 | 29 Oct 2016 |
5000 meters (W) | Carlijn Achtereekte | NED | 7:06.49 | 30 Oct 2016 |
10,000 meters (W) | Cathrine Grage | DEN | 15:51.59 | 25 Mar 2007 |
sprint combination (W) | Thijsje Oenema | NED | 156.200 | 17/18 Jan 2015 |
small combination (W) | Ireen Wüst | NED | 166.264 | 28/29 Dec 2007 |
mini combination (W) | Frédérique Ankoné | NED | 168.331 | 22/23 Feb 2001 |
Championships
year | championship | date |
2001 | WCh Junioren Men | 23/25 Feb 2001 |
WCh Junioren Women | 23/25 Feb 2001 |