Max Stiepl
| full name | Maximillian Stiepl | |
| nationality | Austria (AUT) | |
| born | March 1914 | in unknown |
| died | August 1992 | in unknown |
| Navigation | Championships | World Records |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 1 | 2 | 1 | 6 |
| WCh Allround | 0 | 0 | 1 | 2 | 2 | 7 |
ECh Allround | 0 | 1 | 0 | 4 | 1 | 8 |
Championships - Results
| year | position | championship | place | |
| 1934 | 4 | WCh Allround | Helsinki | FIN |
2 ![]() | ECh Allround | Hamar | NOR | |
| 1935 | 8 | WCh Allround | Oslo | NOR |
| 4 | ECh Allround | Helsinki | FIN | |
| 1936 | 5 | Olympic Games 1500 meters | Garmisch-Partenkirchen | GER |
| 5 | Olympic Games 5000 meters | Garmisch-Partenkirchen | GER | |
3 ![]() | Olympic Games 10,000 meters | Garmisch-Partenkirchen | GER | |
| 6 | WCh Allround | Davos | SUI | |
| 4 | ECh Allround | Oslo | NOR | |
| 1937 | 3 ![]() | WCh Allround | Oslo | NOR |
| 6 | ECh Allround | Davos | SUI | |
| 1938 | DNF4 | WCh Allround | Davos | SUI |
| 4 | ECh Allround | Oslo | NOR | |
| 1939 | 9 | WCh Allround | Helsinki | FIN |
| 10 | ECh Allround | Riga | LAT | |
| 1948 | 38 | Olympic Games 1500 meters | St. Moritz | SUI |
| 24 | Olympic Games 5000 meters | St. Moritz | SUI | |
| 10 | Olympic Games 10,000 meters | St. Moritz | SUI | |
| NC27 | ECh Allround | Hamar | NOR | |
| 1949 | NC19 | ECh Allround | Davos | SUI |
| 1951 | NC28 | WCh Allround | Davos | SUI |



