Nam Chang-Pyeon
| full name | Nam Chang-Pyeon | |
| nationality | South Korea (KOR) | |
| local spelling | 편 창남 | |
| born | January 1922 | in unknown |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 0 | 2 |
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 1 |
Championships - Results
| year | position | championship | place | |
| 1949 | NC15 | WCh Allround | Oslo | NOR |
| 1956 | 51 | Olympic Games 1500 meters | Cortina d'Ampezzo | ITA |
| 37 | Olympic Games 5000 meters | Cortina d'Ampezzo | ITA | |

