Jang Yong
| full name | Jang Yong | |
| nationality | South Korea (KOR) | |
| local spelling | 장 영 | |
| born | February 1934 | in unknown |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 0 | 5 |
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 2 |
Championships - Results
| year | position | championship | place | |
| 1954 | NC17 | WCh Allround | Sapporo | JPN |
| 1956 | 28 | Olympic Games 500 meters | Cortina d'Ampezzo | ITA |
| 29 | Olympic Games 1500 meters | Cortina d'Ampezzo | ITA | |
| 23 | Olympic Games 5000 meters | Cortina d'Ampezzo | ITA | |
| NC26 | WCh Allround | Oslo | NOR | |
| 1960 | 44 | Olympic Games 500 meters | Squaw Valley | USA |
| 41 | Olympic Games 1500 meters | Squaw Valley | USA | |

