Hatsue Takemizawa-Nagakubo
| full name | Hatsue Takemizawa-Nagakubo | |
| nationality | Japan (JPN) | |
| local spelling | 高見沢 (長久保) 初枝 | |
| also active as | Takemizawa | |
| born | July 1935 | in Nagano, Nagano (Japan) |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 4 | 1 | 7 |
| WCh Allround | 0 | 0 | 0 | 0 | 2 | 4 |
Championships - Results
| year | position | championship | place | |
| 1958 | 8 | WCh Allround | Kristinehamn | SWE |
| 1960 | 5 | Olympic Games 500 meters | Squaw Valley | USA |
| 5 | Olympic Games 1000 meters | Squaw Valley | USA | |
| 19 | Olympic Games 1500 meters | Squaw Valley | USA | |
| 4 | Olympic Games 3000 meters | Squaw Valley | USA | |
| 1961 | 12 | WCh Allround | Tønsberg | NOR |
| 1963 | 9 | WCh Allround | Karuizawa | JPN |
| 1964 | 12 | Olympic Games 500 meters | Innsbruck | AUT |
| 10 | Olympic Games 1500 meters | Innsbruck | AUT | |
| 6 | Olympic Games 3000 meters | Innsbruck | AUT | |
| NC26 | WCh Allround | Kristinehamn | SWE | |

