Fumio Nagakubo
| full name | Fumio Nagakubo | |
| nationality | Japan (JPN) | |
| local spelling | 長久保 文雄 | |
| born | February 1937 | in Kobuchisawa, Yamanashi (Japan) |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 1 | 3 |
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 1 |
Championships - Results
| year | position | championship | place | |
| 1960 | 9 | Olympic Games 500 meters | Squaw Valley | USA |
| 21 | Olympic Games 1500 meters | Squaw Valley | USA | |
| 1961 | NC35 | WCh Allround | Göteborg | SWE |
| 1964 | 16 | Olympic Games 500 meters | Innsbruck | AUT |

