Jeannette Ann Neil
| full name | Jeannette Ann Neil | |
| nationality | Australia (AUS) | |
| born | August 1937 | in unknown |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 5 |
Championships - Results
| year | position | championship | place | |
| 1958 | NC25 | WCh Allround | Kristinehamn | SWE |
| 1960 | NC18 | WCh Allround | Östersund | SWE |
| 1963 | NC28 | WCh Allround | Karuizawa | JPN |
| 1964 | NC27 | WCh Allround | Kristinehamn | SWE |
| 1966 | NC21 | WCh Allround | Trondheim | NOR |

