Geoffrey Sandys
| full name | Geoffrey Sandys | |
| nationality | Great Britain (GBR) | |
| born | June 1951 | in London, Greater London (Great Britain) |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 0 | 5 |
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 4 |
ECh Allround | 0 | 0 | 0 | 0 | 0 | 6 |
Championships - Results
| year | position | championship | place | |
| 1973 | NC38 | WCh Allround | Deventer | NED |
| 1974 | NC23 | ECh Allround | Eskilstuna | SWE |
| 1976 | 24 | Olympic Games 1500 meters | Innsbruck | AUT |
| 26 | Olympic Games 5000 meters | Innsbruck | AUT | |
| 18 | Olympic Games 10,000 meters | Innsbruck | AUT | |
| NC30 | WCh Allround | Heerenveen | NED | |
| NC27 | ECh Allround | Oslo | NOR | |
| 1977 | NC30 | WCh Allround | Heerenveen | NED |
| NC27 | ECh Allround | Larvik | NOR | |
| 1978 | NC30 | WCh Allround | Göteborg | SWE |
| NC28 | ECh Allround | Oslo | NOR | |
| 1979 | NC25 | ECh Allround | Deventer | NED |
| 1980 | 33 | Olympic Games 1500 meters | Lake Placid | USA |
| 28 | Olympic Games 5000 meters | Lake Placid | USA | |
| NC24 | ECh Allround | Trondheim | NOR | |

