Andrey Bakhvalov
| full name | Andrey Bakhvalov | |
| nationality | Soviet Union (URS) - till 1 Jan 1992 Unified Team at the 1992 Olympics (EUN) - till 1 Jul 1992 Russia (RUS) | |
| local spelling | Андрей Бахвалов | |
| born | April 1963 | in unknown |
| Navigation | Championships | World Cup |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 0 | 4 |
| WCh Sprint | 0 | 1 | 1 | 1 | 2 | 7 |
Championships - Results
| year | position | championship | place | |
| 1985 | 32 | WCh Sprint | Heerenveen | NED |
| 1987 | 7 | WCh Sprint | Sainte-Foy | CAN |
| 1988 | 11 | Olympic Games 1000 meters | Calgary | CAN |
| 4 | WCh Sprint | West Allis | USA | |
| 1989 | 3 ![]() | WCh Sprint | Heerenveen | NED |
| 1990 | 2 ![]() | WCh Sprint | Tromsø | NOR |
| 1991 | 7 | WCh Sprint | Inzell | GER |
| 1992 | 25 | Olympic Games 1000 meters | Albertville | FRA |
| 1994 | 16 | Olympic Games 500 meters | Lillehammer | NOR |
| 26 | Olympic Games 1000 meters | Lillehammer | NOR | |
| 21 | WCh Sprint | Calgary | CAN | |



