Liu Hongbo
| full name | Liu Hongbo | |
| nationality | China (CHN) | |
| born | January 1973 | in Qiqihar, Heilongjiang (China) |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 1 | 1 | 1 | 6 | 34 |
| 1000 meters | 0 | 0 | 0 | 3 | 0 | 22 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 3 |
| total | 0 | 1 | 1 | 4 | 6 | 59 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1990-91 | 22 | 15 Dec 1990 | 500 meters | Karuizawa | JPN | |
| 32 | 15 Dec 1990 | 1000 meters | Karuizawa | JPN | ||
| 21 | 16 Dec 1990 | 500 meters | Karuizawa | JPN | ||
| 27 | 16 Dec 1990 | 1000 meters | Karuizawa | JPN | ||
| 1992-93 | 9 | 16 Jan 1993 | 500 meters | Innsbruck | AUT | |
| 6 | 17 Jan 1993 | 500 meters | Innsbruck | AUT | ||
| 17 | 17 Jan 1993 | 1000 meters | Innsbruck | AUT | ||
| 12 | 6 Feb 1993 | 500 meters | Baselga di Pinè | ITA | ||
| 14 | 7 Feb 1993 | 500 meters | Baselga di Pinè | ITA | ||
| 1993-94 | 12 | 4 Dec 1993 | 500 meters | Hamar | NOR | |
| 8 | 5 Dec 1993 | 500 meters | Hamar | NOR | ||
| 20 | 5 Dec 1993 | 1500 meters | Hamar | NOR | ||
| 6 | 6 Dec 1993 | 1000 meters | Hamar | NOR | ||
2 ![]() | 14 Jan 1994 | 500 meters | Davos | SUI | ||
3 ![]() | 15 Jan 1994 | 500 meters | Davos | SUI | ||
| 5 | 15 Jan 1994 | 1000 meters | Davos | SUI | ||
| 1994-95 | 10 | 3 Dec 1994 | 500 meters | Obihiro | JPN | |
| 12 | 3 Dec 1994 | 1000 meters | Obihiro | JPN | ||
| 9 | 4 Dec 1994 | 500 meters | Obihiro | JPN | ||
| 6 | 4 Dec 1994 | 1000 meters | Obihiro | JPN | ||
| 13 | 7 Dec 1994 | 500 meters | Obihiro | JPN | ||
| 15 | 7 Dec 1994 | 1000 meters | Obihiro | JPN | ||
| 18 | 8 Dec 1994 | 500 meters | Obihiro | JPN | ||
| 24 | 8 Dec 1994 | 1000 meters | Obihiro | JPN | ||
| 20 | 11 Feb 1995 | 500 meters | Calgary | CAN | ||
| 16 | 12 Feb 1995 | 500 meters | Calgary | CAN | ||
| 25 | 12 Feb 1995 | 1000 meters | Calgary | CAN | ||
| 1995-96 | B | 15 | 25 Nov 1995 | 1500 meters | Berlin | GER |
| B | 2 | 2 Dec 1995 | 500 meters | Heerenveen | NED | |
| B | DNF | 2 Dec 1995 | 1500 meters | Heerenveen | NED | |
| A | 7 | 3 Dec 1995 | 500 meters | Heerenveen | NED | |
| B | 4 | 3 Dec 1995 | 1000 meters | Heerenveen | NED | |
| A | 13 | 9 Dec 1995 | 500 meters | Oslo | NOR | |
| A | 12 | 10 Dec 1995 | 500 meters | Oslo | NOR | |
| A | 14 | 10 Dec 1995 | 1000 meters | Oslo | NOR | |
| 1996-97 | A | 14 | 7 Dec 1996 | 500 meters | Jeonju | KOR |
| A | 27 | 7 Dec 1996 | 1000 meters | Jeonju | KOR | |
| A | 12 | 8 Dec 1996 | 500 meters | Jeonju | KOR | |
| A | 29 | 8 Dec 1996 | 1000 meters | Jeonju | KOR | |
| A | 13 | 14 Dec 1996 | 500 meters | Ikaho | JPN | |
| B | 15 | 14 Dec 1996 | 1000 meters | Ikaho | JPN | |
| A | 14 | 15 Dec 1996 | 500 meters | Ikaho | JPN | |
| B | DNF | 15 Dec 1996 | 1000 meters | Ikaho | JPN | |
| B | 5 | 3 Jan 1997 | 500 meters | Calgary | CAN | |
| B | 23 | 3 Jan 1997 | 1000 meters | Calgary | CAN | |
| A | 15 | 4 Jan 1997 | 500 meters | Calgary | CAN | |
| B | DNF | 4 Jan 1997 | 1000 meters | Calgary | CAN | |
| B | 16 | 11 Jan 1997 | 500 meters | Milwaukee | USA | |
| B | 16 | 12 Jan 1997 | 500 meters | Milwaukee | USA | |
| 1997-98 | A | 7 | 15 Nov 1997 | 500 meters | Roseville | USA |
| A | 33 | 15 Nov 1997 | 1000 meters | Roseville | USA | |
| A | 21 | 16 Nov 1997 | 500 meters | Roseville | USA | |
| A | 40 | 16 Nov 1997 | 1000 meters | Roseville | USA | |
| A | 15 | 22 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 28 | 22 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 14 | 23 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 23 | 23 Nov 1997 | 1000 meters | Calgary | CAN | |
| 2002-03 | B | 2 | 14 Dec 2002 | 500 meters | Harbin | CHN |
| A | 12 | 15 Dec 2002 | 500 meters | Harbin | CHN | |



