Yang Chunyuan
| full name | Yang Chunyuan | |
| nationality | China (CHN) | |
| local spelling | 杨 春援 | |
| born | August 1973 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 2 | 0 | 0 | 24 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 19 |
| total | 0 | 0 | 2 | 0 | 0 | 43 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1992-93 | 3 ![]() | 6 Mar 1993 | 500 meters | Inzell | GER | |
| 14 | 6 Mar 1993 | 1000 meters | Inzell | GER | ||
| 1993-94 | 3 ![]() | 4 Dec 1993 | 500 meters | Hamar | NOR | |
| 14 | 5 Dec 1993 | 1000 meters | Hamar | NOR | ||
| 12 | 14 Jan 1994 | 500 meters | Davos | SUI | ||
| 14 | 15 Jan 1994 | 1000 meters | Davos | SUI | ||
| 1994-95 | 14 | 3 Dec 1994 | 500 meters | Obihiro | JPN | |
| 17 | 3 Dec 1994 | 1000 meters | Obihiro | JPN | ||
| 11 | 4 Dec 1994 | 500 meters | Obihiro | JPN | ||
| 16 | 4 Dec 1994 | 1000 meters | Obihiro | JPN | ||
| 14 | 7 Dec 1994 | 500 meters | Obihiro | JPN | ||
| 12 | 8 Dec 1994 | 500 meters | Obihiro | JPN | ||
| 15 | 8 Dec 1994 | 1000 meters | Obihiro | JPN | ||
| 17 | 11 Feb 1995 | 500 meters | Calgary | CAN | ||
| 12 | 12 Feb 1995 | 500 meters | Calgary | CAN | ||
| 19 | 12 Feb 1995 | 1000 meters | Calgary | CAN | ||
| 1995-96 | B | 2 | 24 Nov 1995 | 500 meters | Berlin | GER |
| A | 14 | 25 Nov 1995 | 500 meters | Berlin | GER | |
| B | 18 | 25 Nov 1995 | 1000 meters | Berlin | GER | |
| 1997-98 | A | 20 | 15 Nov 1997 | 500 meters | Roseville | USA |
| A | 37 | 15 Nov 1997 | 1000 meters | Roseville | USA | |
| A | 28 | 16 Nov 1997 | 500 meters | Roseville | USA | |
| A | 34 | 16 Nov 1997 | 1000 meters | Roseville | USA | |
| B | 6 | 22 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 18 | 22 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 13 | 23 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 24 | 23 Nov 1997 | 1000 meters | Calgary | CAN | |
| 1999-00 | A | 16 | 27 Nov 1999 | 500 meters | Berlin | NED |
| B | 12 | 27 Nov 1999 | 1000 meters | Berlin | NED | |
| A | 18 | 28 Nov 1999 | 500 meters | Berlin | NED | |
| B | 10 | 28 Nov 1999 | 1000 meters | Berlin | NED | |
| A | 14 | 4 Dec 1999 | 500 meters | Warsaw | POL | |
| B | 8 | 4 Dec 1999 | 1000 meters | Warsaw | POL | |
| A | 18 | 5 Dec 1999 | 500 meters | Warsaw | POL | |
| B | 5 | 5 Dec 1999 | 1000 meters | Warsaw | POL | |
| A | 17 | 11 Dec 1999 | 500 meters | Innsbruck | AUT | |
| B | 6 | 11 Dec 1999 | 1000 meters | Innsbruck | AUT | |
| A | 20 | 12 Dec 1999 | 500 meters | Innsbruck | AUT | |
| 2001-02 | A | 28 | 1 Dec 2001 | 500 meters | Salt Lake City | USA |
| A | 33 | 1 Dec 2001 | 1000 meters | Salt Lake City | USA | |
| B | 4 | 8 Dec 2001 | 500 meters | Calgary | CAN | |
| B | 10 | 8 Dec 2001 | 1000 meters | Calgary | CAN | |
| B | 1 | 9 Dec 2001 | 500 meters | Calgary | CAN | |


