Toshihiko Itokawa
| full name | Toshihiko Itokawa | |
| nationality | Japan (JPN) | |
| born | September 1974 | in unknown |
| Navigation | Championships | World Cup |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 1 | 0 | 7 |
| WCh Single Distances | 0 | 0 | 0 | 1 | 1 | 7 |
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 4 |
Championships - Results
| year | position | championship | place | |
| 1992 | 18 | Olympic Games 5000 meters | Albertville | FRA |
| 13 | Olympic Games 10,000 meters | Albertville | FRA | |
| 1993 | 11 | WCh Allround | Hamar | NOR |
| 1994 | 27 | Olympic Games 1500 meters | Lillehammer | NOR |
| 6 | Olympic Games 5000 meters | Lillehammer | NOR | |
| 11 | Olympic Games 10,000 meters | Lillehammer | NOR | |
| 1996 | 7 | WCh Single Distances 5000 meters | Hamar | NOR |
| 5 | WCh Single Distances 10,000 meters | Hamar | NOR | |
| 2000 | 15 | WCh Single Distances 10,000 meters | Nagano | JPN |
| 2001 | 13 | WCh Single Distances 5000 meters | Salt Lake City | USA |
| 15 | WCh Single Distances 10,000 meters | Salt Lake City | USA | |
| NC22 | WCh Allround | Budapest | HUN | |
| 2002 | 12 | Olympic Games 5000 meters | Salt Lake City | USA |
| 11 | Olympic Games 10,000 meters | Salt Lake City | USA | |
| NC23 | WCh Allround | Heerenveen | NED | |
| 2003 | 17 | WCh Single Distances 5000 meters | Berlin | GER |
| 13 | WCh Single Distances 10,000 meters | Berlin | GER | |
| NC24 | WCh Allround | Göteborg | SWE | |

