Leah Nattrass
| full name | Leah Nattrass | |
| nationality | Canada (CAN) | |
| born | March 1975 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 32 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 25 |
| total | 0 | 0 | 0 | 0 | 0 | 57 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1995-96 | B | 8 | 10 Feb 1996 | 500 meters | Innsbruck | AUT |
| B | 7 | 11 Feb 1996 | 500 meters | Innsbruck | AUT | |
| B | 8 | 23 Feb 1996 | 500 meters | Roseville | USA | |
| B | 7 | 24 Feb 1996 | 500 meters | Roseville | USA | |
| B | 6 | 1 Mar 1996 | 500 meters | Calgary | CAN | |
| B | 5 | 2 Mar 1996 | 500 meters | Calgary | CAN | |
| B | 9 | 2 Mar 1996 | 1000 meters | Calgary | CAN | |
| B | 11 | 3 Mar 1996 | 1000 meters | Calgary | CAN | |
| 1996-97 | A | 36 | 7 Dec 1996 | 500 meters | Jeonju | KOR |
| A | 34 | 7 Dec 1996 | 1000 meters | Jeonju | KOR | |
| A | 35 | 8 Dec 1996 | 500 meters | Jeonju | KOR | |
| A | 33 | 8 Dec 1996 | 1000 meters | Jeonju | KOR | |
| B | 16 | 14 Dec 1996 | 500 meters | Ikaho | JPN | |
| B | 12 | 14 Dec 1996 | 1000 meters | Ikaho | JPN | |
| B | 17 | 15 Dec 1996 | 500 meters | Ikaho | JPN | |
| B | 13 | 15 Dec 1996 | 1000 meters | Ikaho | JPN | |
| 1997-98 | B | 21 | 22 Nov 1997 | 500 meters | Calgary | CAN |
| B | 22 | 23 Nov 1997 | 500 meters | Calgary | CAN | |
| 1998-99 | A | 27 | 12 Dec 1998 | 500 meters | Nagano | JPN |
| A | 27 | 12 Dec 1998 | 1000 meters | Nagano | JPN | |
| A | 27 | 13 Dec 1998 | 500 meters | Nagano | JPN | |
| A | 27 | 13 Dec 1998 | 1000 meters | Nagano | JPN | |
| B | 3 | 19 Dec 1998 | 500 meters | Chuncheon | KOR | |
| A | 22 | 19 Dec 1998 | 1000 meters | Chuncheon | KOR | |
| B | 6 | 20 Dec 1998 | 500 meters | Chuncheon | KOR | |
| A | 20 | 20 Dec 1998 | 1000 meters | Chuncheon | KOR | |
| B | 7 | 26 Jan 1999 | 500 meters | Collalbo | ITA | |
| B | 9 | 26 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 7 | 27 Jan 1999 | 500 meters | Collalbo | ITA | |
| B | 9 | 27 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 12 | 30 Jan 1999 | 500 meters | Berlin | GER | |
| B | 16 | 31 Jan 1999 | 1000 meters | Berlin | GER | |
| 1999-00 | A | 19 | 27 Nov 1999 | 500 meters | Berlin | NED |
| B | 14 | 27 Nov 1999 | 1000 meters | Berlin | NED | |
| A | 21 | 28 Nov 1999 | 500 meters | Berlin | NED | |
| B | 14 | 28 Nov 1999 | 1000 meters | Berlin | NED | |
| B | 10 | 4 Dec 1999 | 500 meters | Warsaw | POL | |
| B | 14 | 4 Dec 1999 | 1000 meters | Warsaw | POL | |
| B | 10 | 5 Dec 1999 | 500 meters | Warsaw | POL | |
| B | 13 | 5 Dec 1999 | 1000 meters | Warsaw | POL | |
| B | 7 | 11 Dec 1999 | 500 meters | Innsbruck | AUT | |
| B | 9 | 11 Dec 1999 | 1000 meters | Innsbruck | AUT | |
| B | 6 | 12 Dec 1999 | 500 meters | Innsbruck | AUT | |
| B | 3 | 12 Dec 1999 | 1000 meters | Innsbruck | AUT | |
| B | 7 | 22 Jan 2000 | 500 meters | Butte | USA | |
| B | 9 | 22 Jan 2000 | 1000 meters | Butte | USA | |
| B | 5 | 23 Jan 2000 | 500 meters | Butte | USA | |
| B | 7 | 23 Jan 2000 | 1000 meters | Butte | USA | |
| B | 12 | 29 Jan 2000 | 500 meters | Calgary | CAN | |
| 2000-01 | A | 32 | 9 Dec 2000 | 500 meters | Seoul | KOR |
| A | 33 | 9 Dec 2000 | 1000 meters | Seoul | KOR | |
| A | 30 | 10 Dec 2000 | 500 meters | Seoul | KOR | |
| A | 32 | 10 Dec 2000 | 1000 meters | Seoul | KOR | |
| B | 7 | 16 Dec 2000 | 500 meters | Nagano | JPN | |
| B | 10 | 16 Dec 2000 | 1000 meters | Nagano | JPN | |
| B | 5 | 17 Dec 2000 | 500 meters | Nagano | JPN | |
| B | 10 | 17 Dec 2000 | 1000 meters | Nagano | JPN | |

