Kim Cheol-soo
| full name | Kim Cheol-soo | |
| nationality | South Korea (KOR) | |
| local spelling | 김 철수 | |
| born | September 1980 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 20 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 18 |
| total individual | 0 | 0 | 0 | 0 | 0 | 38 |
| Team pursuit | 0 | 1 | 0 | 0 | 0 | 1 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 2000-01 | A | 17 | 9 Dec 2000 | 500 meters | Seoul | KOR |
| A | 21 | 9 Dec 2000 | 1000 meters | Seoul | KOR | |
| A | 13 | 10 Dec 2000 | 500 meters | Seoul | KOR | |
| A | 20 | 10 Dec 2000 | 1000 meters | Seoul | KOR | |
| A | 18 | 16 Dec 2000 | 500 meters | Nagano | JPN | |
| B | 6 | 16 Dec 2000 | 1000 meters | Nagano | JPN | |
| A | 13 | 17 Dec 2000 | 500 meters | Nagano | JPN | |
| B | 8 | 17 Dec 2000 | 1000 meters | Nagano | JPN | |
| A | 19 | 27 Jan 2001 | 500 meters | Helsinki | FIN | |
| B | 17 | 27 Jan 2001 | 1000 meters | Helsinki | FIN | |
| A | 19 | 28 Jan 2001 | 500 meters | Helsinki | FIN | |
| A | 21 | 28 Jan 2001 | 1000 meters | Helsinki | FIN | |
| A | 20 | 2 Feb 2001 | 500 meters | Heerenveen | NED | |
| A | 20 | 3 Feb 2001 | 500 meters | Heerenveen | NED | |
| B | 13 | 3 Feb 2001 | 1000 meters | Heerenveen | NED | |
| B | 17 | 4 Feb 2001 | 1000 meters | Heerenveen | NED | |
| B | 12 | 2 Mar 2001 | 1000 meters | Calgary | CAN | |
| B | 7 | 3 Mar 2001 | 500 meters | Calgary | CAN | |
| B | 9 | 3 Mar 2001 | 1000 meters | Calgary | CAN | |
| A | 17 | 4 Mar 2001 | 500 meters | Calgary | CAN | |
| 2001-02 | A | 32 | 1 Dec 2001 | 500 meters | Salt Lake City | USA |
| A | 42 | 1 Dec 2001 | 1000 meters | Salt Lake City | USA | |
| A | 29 | 2 Dec 2001 | 500 meters | Salt Lake City | USA | |
| A | 33 | 2 Dec 2001 | 1000 meters | Salt Lake City | USA | |
| B | 15 | 8 Dec 2001 | 500 meters | Calgary | CAN | |
| B | 20 | 8 Dec 2001 | 1000 meters | Calgary | CAN | |
| B | 9 | 9 Dec 2001 | 500 meters | Calgary | CAN | |
| B | 8 | 11 Jan 2002 | 500 meters | Heerenveen | NED | |
| B | 5 | 12 Jan 2002 | 500 meters | Heerenveen | NED | |
| B | 17 | 13 Jan 2002 | 1000 meters | Heerenveen | NED | |
| 2002-03 | A | 27 | 7 Dec 2002 | 500 meters | Nagano | JPN |
| A | 23 | 7 Dec 2002 | 1000 meters | Nagano | JPN | |
| A | 22 | 8 Dec 2002 | 500 meters | Nagano | JPN | |
| A | 28 | 8 Dec 2002 | 1000 meters | Nagano | JPN | |
| B | 4 | 14 Dec 2002 | 500 meters | Harbin | CHN | |
| B | 5 | 14 Dec 2002 | 1000 meters | Harbin | CHN | |
| B | 3 | 15 Dec 2002 | 500 meters | Harbin | CHN | |
| B | 4 | 15 Dec 2002 | 1000 meters | Harbin | CHN | |
| 2012-13 | 2 ![]() | 1 Dec 2012 | Team pursuit | Astana | KAZ | |


