Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 1998 Olympic Winter Games 500 meters Men
Place | Nagano (JPN) |
Track | M-Wave |
Date | 9 - 10 Feb 1998 |
# | name | 1st 500m | 2nd 500m | points | |||
1 | Hiroyasu Shimizu | JPN | 0:35.76 | (1) | 0:35.59 | (1) | 71.350 |
2 | Jeremy Wotherspoon | CAN | 0:36.04 | (7) | 0:35.80 | (2) | 71.840 |
3 | Kevin Overland | CAN | 0:35.78 | (2) | 0:36.08 | (3) | 71.860 |
4 | Sylvain Bouchard | CAN | 0:35.90 | (4) | 0:36.10 | (5) | 72.000 |
5 | Pat Bouchard | CAN | 0:35.96 | (5) | 0:36.09 | (4) | 72.050 |
6 | Casey FitzRandolph | USA | 0:35.81 | (3) | 0:36.39 | (13) | 72.200 |
7 | Kim Yoon-man | KOR | 0:36.13 | (8) | 0:36.23 | (9) | 72.360 |
8 | Lee Kyou-hyuk | KOR | 0:36.14 | (9) | 0:36.41 | (15) | 72.550 |
9 | Ermanno Ioriatti | ITA | 0:36.30 | (10) | 0:36.36 | (12) | 72.660 |
10 | Roger Strøm | NOR | 0:36.53 | (14) | 0:36.15 | (7) | 72.680 |
11 | Michael Künzel | GER | 0:36.56 | (15) | 0:36.19 | (8) | 72.750 |
12 | Jan Bos | NED | 0:36.66 | (20) | 0:36.11 | (6) | 72.770 |
13 | Manabu Horii | JPN | 0:36.37 | (12) | 0:36.41 | (15) | 72.780 |
14 | Sergey Klevchenya | RUS | 0:36.56 | (15) | 0:36.30 | (10) | 72.830 |
15 | Hiroaki Yamakage | JPN | 0:36.61 | (19) | 0:36.30 | (10) | 72.910 |
16 | Jaegal Sung-yeol | KOR | 0:36.58 | (17) | 0:36.39 | (13) | 72.970 |
16 | Toshiyuki Kuroiwa | JPN | 0:36.37 | (12) | 0:36.60 | (24) | 72.970 |
18 | Janne Hänninen | FIN | 0:36.58 | (17) | 0:36.46 | (19) | 73.040 |
19 | Aleksandr Golubev (1972) | RUS | 0:36.67 | (21) | 0:36.54 | (21) | 73.210 |
20 | Christian Breuer | GER | 0:36.78 | (27) | 0:36.41 | (15) | 73.190 |
21 | Jakko Jan Leeuwangh | NED | 0:36.69 | (23) | 0:36.54 | (21) | 73.230 |
22 | Paweł Abratkiewicz | POL | 0:36.76 | (25) | 0:36.51 | (20) | 73.270 |
23 | Marc Pelchat | USA | 0:36.94 | (32) | 0:36.41 | (15) | 73.350 |
24 | Vadim Shakshakbayev | KAZ | 0:36.87 | (29) | 0:36.57 | (23) | 73.440 |
25 | Dave Cruikshank | USA | 0:36.67 | (21) | 0:36.86 | (28) | 73.530 |
26 | Tomasz Świst | POL | 0:36.86 | (24) | 0:36.68 | (25) | 73.540 |
27 | Li Yu | CHN | 0:36.79 | (28) | 0:36.79 | (26) | 73.580 |
28 | Liu Hongbo | CHN | 0:36.77 | (26) | 0:36.95 | (32) | 73.720 |
29 | Roland Brunner | AUT | 0:36.90 | (30) | 0:36.86 | (28) | 73.760 |
30 | Davide Carta | ITA | 0:37.11 | (34) | 0:36.80 | (27) | 73.910 |
31 | Dai Dengwen | CHN | 0:37.03 | (33) | 0:36.95 | (32) | 73.980 |
32 | Vladimir Klepinin | KAZ | 0:37.22 | (36) | 0:36.92 | (31) | 74.140 |
33 | Aleksandr Kibalko | RUS | 0:37.32 | (38) | 0:36.86 | (28) | 74.180 |
34 | Kim Jin-so | KOR | 0:37.19 | (35) | 0:37.13 | (34) | 74.320 |
35 | Oleg Kostromitin | UKR | 0:37.27 | (37) | 0:37.19 | (35) | 74.460 |
36 | Cory Carpenter | USA | 0:37.35 | (39) | 0:37.76 | (36) | 75.110 |
37 | Zsolt Baló | HUN | 0:38.48 | (40) | 0:38.08 | (38) | 76.560 |
38 | Ids Postma | NED | 1:18.68 | (41) | 0:37.81 | (37) | 116.490 |
DNF2 | Erben Wennemars | NED | 0:35.96 | (5) | - | (DNF) | 35.960 |
DNF2 | Grunde Njøs | NOR | 0:36.12 | (11) | - | (DNF) | 36.120 |
DNS2 | Peter Adeberg | GER | 0:36.92 | (31) | - | (DNS) | 36.920 |
DQ1 | Sergey Savelyev | RUS | - | (DQ) | - | (DNS) | - |
Legenda | |
DQ | = disqualification |
DNF | = did not finish |
DNS | = did not start |
Navigation Olympic Games 1998 | ||||||||||
Men | 2x500m | 1000m | 1500m | 5000m | 10,000m | |||||
Women | 2x500m | 1000m | 1500m | 3000m | 5000m |
Navigation Olympic Games 500 meters Men | |||||||||
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 |
1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 |
2010 | 2014 | 2018 | 2022 |