Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 1988 Olympic Winter Games 10,000 meters Men
Place | Calgary (CAN) |
Track | Olympic Oval |
Date | 21 Feb 1988 |
# | name | time | |
1 | Tomas Gustafson | SWE | 13:48.20 |
2 | Michael Hadschieff | AUT | 13:56.11 |
3 | Leo Visser | NED | 14:00.55 |
4 | Eric Flaim | USA | 14:05.57 |
5 | Gerard Kemkers | NED | 14:08.34 |
6 | Yury Klyuyev | URS | 14:09.68 |
7 | Roberto Sighel | ITA | 14:13.31 |
8 | Roland Freier | GDR | 14:19.16 |
9 | Sergey Berezin | URS | 14:20.48 |
10 | Benoît Lamarche | CAN | 14:21.39 |
11 | Herbert Dijkstra | NED | 14:22.58 |
12 | Joakim Karlberg | SWE | 14:22.94 |
13 | Bruno Milesi | ITA | 14:23.84 |
14 | Dave Silk | USA | 14:25.56 |
15 | Pertti Niittylä | FIN | 14:26.57 |
16 | Jiří Kyncl | TCH | 14:27.32 |
17 | Timo Järvinen | FIN | 14:27.69 |
18 | Aleksandr Mozin | URS | 14:28.91 |
19 | Christian Eminger | AUT | 14:30.21 |
20 | Gordon Goplen | CAN | 14:31.18 |
21 | Frode Syvertsen | NOR | 14:32.08 |
22 | Kim Kwan-Kyu | KOR | 14:34.65 |
23 | Hans van Helden | FRA | 14:34.84 |
24 | Toru Aoyanagi | JPN | 14:34.87 |
25 | Jeff Klaiber | USA | 14:38.60 |
26 | Colin Coates | AUS | 14:41.88 |
27 | Hansjörg Baltes | FRG | 14:45.51 |
28 | Yoshiyuki Shimizu | JPN | 14:47.21 |
29 | Lu Shuhai | CHN | 14:49.52 |
30 | Julian Green | GBR | 14:59.53 |
DNF | Geir Karlstad | NOR | - |
DQ | Song Yong-Hun | PRK | - |
Legenda | |
DQ | = disqualification |
DNF | = did not finish |
Navigation Olympic Games 1988 | ||||||||||
Men | 500m | 1000m | 1500m | 5000m | 10,000m | |||||
Women | 500m | 1000m | 1500m | 3000m | 5000m |
Navigation Olympic Games 10,000 meters Men | |||||||||
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 |
1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 |
2010 | 2014 | 2018 | 2022 |