Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 2006 Olympic Winter Games Team pursuit Men
Place | Turijn (ITA) |
Track | Oval Lingotto |
Date | 15 - 16 Feb 2006 |
# | name | qualification | quarter final | semi final | final | |||||
1 | Enrico Fabris | ITA | 3:47.79 | (5) | 3:43.64 | (8) | - | (2) | 3:44.46 | (2) |
1 | Stefano Donagrandi | ITA | 3:47.79 | (4) | - | - | - | |||
1 | Matteo Anesi | ITA | - | 3:43.64 | (7) | - | (1) | 3:44.46 | (1) | |
1 | Ippolito Sanfratello | ITA | 3:47.79 | (6) | 3:43.64 | (9) | - | (3) | 3:44.46 | (3) |
2 | Justin Warsylewicz | CAN | - | 3:52.01 | (21) | 3:44.91 | (9) | 3:47.28 | (6) | |
2 | Denny Morrison | CAN | 3:47.37 | (3) | 3:52.01 | (19) | 3:44.91 | (8) | - | |
2 | Jason Parker | CAN | - | 3:52.01 | (20) | - | - | |||
2 | Steven Elm | CAN | 3:47.37 | (2) | - | - | 3:47.28 | (5) | ||
2 | Arne Dankers | CAN | 3:47.37 | (1) | - | 3:44.91 | (7) | 3:47.28 | (4) | |
3 | Sven Kramer | NED | - | 3:44.65 | (1) | - | (4) | 3:44.53 | (7) | |
3 | Mark Tuitert | NED | 3:48.02 | (8) | - | - | 3:44.53 | (8) | ||
3 | Rintje Ritsma | NED | 3:48.02 | (7) | - | - | - | |||
3 | Erben Wennemars | NED | - | 3:44.65 | (3) | - | (6) | - | ||
3 | Carl Verheijen | NED | 3:48.02 | (9) | 3:44.65 | (2) | - | (5) | 3:44.53 | (9) |
4 | Mikael Flygind Larsen | NOR | - | 3:47.81 | (15) | - | 3:45.96 | (12) | ||
4 | Lasse Sætre | NOR | 3:49.55 | (12) | - | - | - | |||
4 | Håvard Bøkko | NOR | - | 3:47.81 | (13) | 3:47.81 | (10) | 3:45.96 | (10) | |
4 | Øystein Grødum | NOR | 3:49.55 | (11) | - | 3:47.81 | (12) | - | ||
4 | Eskil Ervik | NOR | 3:49.55 | (10) | 3:47.81 | (14) | 3:47.81 | (11) | 3:45.96 | (11) |
5 | Artyom Detyshev | RUS | 3:49.75 | (16) | - | - | - | |||
5 | Dmitry Shepel | RUS | - | 3:47.49 | (5) | - | 3:46.91 | (14) | ||
5 | Ivan Skobrev | RUS | 3:49.75 | (18) | 3:47.49 | (6) | - | 3:46.91 | (15) | |
5 | Yevgeny Lalenkov | RUS | - | 3:47.49 | (4) | - | - | |||
5 | Aleksandr Kibalko | RUS | 3:49.75 | (17) | - | - | 3:46.91 | (13) | ||
6 | Chad Hedrick | USA | - | 3:44.11 | (11) | - | - | |||
6 | Derek Parra | USA | 3:51.32 | (21) | - | - | - | |||
6 | KC Boutiette | USA | - | 3:44.11 | (10) | - | 3:49.73 | (16) | ||
6 | Clay Mull | USA | 3:51.32 | (20) | - | - | 3:49.73 | (18) | ||
6 | Charles Leveille | USA | 3:51.32 | (19) | 3:44.11 | (12) | - | 3:49.73 | (17) | |
7 | Robert Lehmann | GER | 3:49.59 | (14) | - | - | 3:48.28 | (20) | ||
7 | Stefan Heythausen | GER | 3:49.59 | (13) | 3:49.68 | (to FD) | - | 3:48.28 | (19) | |
7 | Jörg Dallmann | GER | - | 3:49.68 | (to FD) | - | - | |||
7 | Tobias Schneider | GER | 3:49.59 | (15) | 3:49.68 | (to FD) | - | 3:48.28 | (21) | |
8 | Teruhiro Sugimori | JPN | 4:03.83 | (23) | 3:53.88 | (to FD) | - | 3:50.37 | (23) | |
8 | Kesato Miyazaki | JPN | 4:03.83 | (22) | 3:53.88 | (to FD) | - | 3:50.37 | (22) | |
8 | Takahiro Ushiyama | JPN | 4:03.83 | (24) | 3:53.88 | (to FD) | - | 3:50.37 | (24) |
Legenda | |
F | = final |
Navigation Olympic Games 2006 | ||||||||||||
Men | 2x500m | 1000m | 1500m | 5000m | 10,000m | Team pursuit | ||||||
Women | 2x500m | 1000m | 1500m | 3000m | 5000m | Team pursuit |
Navigation Olympic Games Team pursuit Men | |||||||||
2006 | 2010 | 2014 | 2018 | 2022 |