Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 1992 Olympic Winter Games 500 meters Women
Place | Albertville (FRA) |
Track | Stade de Patinage Olympique |
Date | 10 Feb 1992 |
# | name | time | |
1 | Bonnie Blair | USA | 0:40.33 |
2 | Ye Qiaobo | CHN | 0:40.51 |
3 | Christa Luding-Rothenburger | GER | 0:40.57 |
4 | Monique Garbrecht | GER | 0:40.63 |
5 | Christine Aaftink | NED | 0:40.66 |
6 | Susan Auch | CAN | 0:40.83 |
7 | Kyoko Shimazaki | JPN | 0:40.98 |
8 | Angela Hauck-Stahnke | GER | 0:41.10 |
9 | Yoo Sun-hee | KOR | 0:41.28 |
10 | Anke Baier | GER | 0:41.30 |
11 | Herma Meijer | NED | 0:41.31 |
12 | Seiko Hashimoto | JPN | 0:41.32 |
13 | Xue Ruihong | CHN | 0:41.47 |
14 | Catriona Le May | CAN | 0:41.59 |
15 | Natalya Polozkova-Kozlova | EUN | 0:41.61 |
16 | Oksana Ravilova | EUN | 0:41.73 |
17 | Kristen Talbot | USA | 0:41.77 |
18 | Shelley Rhead-Skarvan | CAN | 0:41.83 |
19 | Liu Yuexi | CHN | 0:41.85 |
20 | Edel Therese Høiseth | NOR | 0:41.89 |
21 | Mihaela Dascălu | ROU | 0:41.90 |
22 | Peggy Clasen | USA | 0:41.95 |
23 | Noriko Miyaji | JPN | 0:41.97 |
24 | Yoko Fukazawa | JPN | 0:42.18 |
25 | Song Hwa-seon | PRK | 0:42.23 |
26 | Michelle Kline | USA | 0:42.41 |
27 | Chong Chang-suk | PRK | 0:42.45 |
28 | Kim Chun-wol | PRK | 0:42.47 |
29 | Yelena Tyushnyakova-Goncharova | EUN | 0:42.65 |
30 | Cerasela Hordobeţiu | ROU | 0:42.68 |
31 | Lyudmila Prokasheva | EUN | 0:43.19 |
32 | Krisztina Egyed | HUN | 0:43.39 |
DNF | Sandra Voetelink | NED | - |
DNF | Wang Xiuli | CHN | - |
Legenda | |
DNF | = did not finish |
Navigation Olympic Games 1992 | ||||||||||
Men | 500m | 1000m | 1500m | 5000m | 10,000m | |||||
Women | 500m | 1000m | 1500m | 3000m | 5000m |
Navigation Olympic Games 500 meters Women | |||||||||
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 |
1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 |