Olle Dahlberg
| full name | Sven Olof Wilhelm Dahlberg | |
| nationality | Sweden (SWE) | |
| born | October 1928 | in Sollefteå (Sweden) |
| died | May 1997 | in Sundsvall (Sweden) |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 3 | 6 |
| WCh Allround | 0 | 0 | 0 | 1 | 0 | 7 |
ECh Allround | 0 | 0 | 0 | 2 | 1 | 5 |
Championships - Results
| year | position | championship | place | |
| 1953 | NC22 | WCh Allround | Helsinki | FIN |
| 1955 | NC17 | WCh Allround | Moscow | URS |
| 6 | ECh Allround | Falun | SWE | |
| 1956 | 7 | Olympic Games 5000 meters | Cortina d'Ampezzo | ITA |
| 8 | Olympic Games 10,000 meters | Cortina d'Ampezzo | ITA | |
| 13 | WCh Allround | Oslo | NOR | |
| NC24 | ECh Allround | Helsinki | FIN | |
| 1957 | 12 | WCh Allround | Östersund | SWE |
| 4 | ECh Allround | Oslo | NOR | |
| 1958 | 6 | WCh Allround | Helsinki | FIN |
| NC25 | ECh Allround | Eskilstuna | SWE | |
| 1959 | NC31 | WCh Allround | Oslo | NOR |
| 1960 | 30 | Olympic Games 500 meters | Squaw Valley | USA |
| 18 | Olympic Games 1500 meters | Squaw Valley | USA | |
| 13 | Olympic Games 5000 meters | Squaw Valley | USA | |
| 7 | Olympic Games 10,000 meters | Squaw Valley | USA | |
| NC27 | WCh Allround | Davos | SUI | |
| 9 | ECh Allround | Oslo | NOR | |

