Lidiya Skoblikova
| full name | Lidiya Pavlovna Skoblikova | |
| nationality | Soviet Union (URS) | |
| local spelling | Лидия Павловна Скобликова | |
| born | March 1939 | in Zlatoust (Soviet Union) |
| family | mother-in-law of Natalya Polozkova-Kozlova | |
| Navigation | Championships | World Records |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 6 | 0 | 0 | 2 | 0 | 9 |
| WCh Allround | 2 | 1 | 3 | 1 | 1 | 8 |
Championships - Results
| year | position | championship | place | |
| 1959 | 3 ![]() | WCh Allround | Sverdlovsk | URS |
| 1960 | 4 | Olympic Games 1000 meters | Squaw Valley | USA |
1 ![]() | Olympic Games 1500 meters | Squaw Valley | USA | |
1 ![]() | Olympic Games 3000 meters | Squaw Valley | USA | |
3 ![]() | WCh Allround | Östersund | SWE | |
| 1961 | 3 ![]() | WCh Allround | Tønsberg | NOR |
| 1962 | 2 ![]() | WCh Allround | Imatra | FIN |
| 1963 | 1 ![]() | WCh Allround | Karuizawa | JPN |
| 1964 | 1 ![]() | Olympic Games 500 meters | Innsbruck | AUT |
1 ![]() | Olympic Games 1000 meters | Innsbruck | AUT | |
1 ![]() | Olympic Games 1500 meters | Innsbruck | AUT | |
1 ![]() | Olympic Games 3000 meters | Innsbruck | AUT | |
1 ![]() | WCh Allround | Kristinehamn | SWE | |
| 1967 | 4 | WCh Allround | Deventer | NED |
| 1968 | 11 | Olympic Games 1500 meters | Grenoble | FRA |
| 6 | Olympic Games 3000 meters | Grenoble | FRA | |
| 7 | WCh Allround | Helsinki | FIN | |




