1989-90 World Cup 6 (Men): Results 500 meters Men
| Place | Rink | |
| Collalbo | ITA | Arena Ritten |
| Date | Discipline | |
| 4 Feb 1990 | 500 meters (Men) | |
| 4 Feb 1990 | 1000 meters (Men) | |
| 4 Feb 1990 | 5000 meters (Men) | |
| Place | Rink | |
| Innsbruck | AUT | Olympia Eisstadion |
| Date | Discipline | |
| 3 Feb 1990 | 500 meters (Men) | |
| 3 Feb 1990 | 1500 meters (Men) | |
| # | name | time | points | |
| 1 | Uwe-Jens Mey | GDR | 0:37.30 | 25 |
| 2 | Dan Jansen | USA | 0:37.49 | 22 |
| 3 | Bae Ki-tae | KOR | 0:37.99 | 20 |
| 4 | André Sobeck | GDR | 0:38.32 | 18 |
| 5 | Timo Jankowski | GDR | 0:38.59 | 16 |
| 6 | Nick Thometz | USA | 0:38.68 | 15 |
| 7 | Robert Dubreuil | CAN | 0:38.81 | 14 |
| 8 | Roger Strøm | NOR | 0:38.89 | 13 |
| 9 | Paweł Abratkiewicz | POL | 0:38.91 | 12 |
| 10 | Uwe Streb | FRG | 0:38.94 | 11 |
| 11 | Eric Flaim | USA | 0:38.95 | 10 |
| 12 | Dave Cruikshank | USA | 0:38.98 | 9 |
| 13 | Menno Boelsma | NED | 0:39.02 | 8 |
| 14 | Dave Besteman | USA | 0:39.11 | 7 |
| 15 | Jaegal Sung-yeol | KOR | 0:39.13 | 6 |
| 16 | Peter Adeberg | GDR | 0:39.19 | 5 |
| 17 | Fabio Monti | ITA | 0:39.23 | 4 |
| 18 | Gerard Kemkers | NED | 0:39.27 | 3 |
| 19 | Bauke Jonkman | NED | 0:39.30 | 2 |
| 20 | Ådne Søndrål | NOR | 0:39.37 | 1 |
| 21 | Tjerk Terpstra | NED | 0:39.39 | 0 |
| 22 | Urpo Pikkupeura | FIN | 0:39.43 | 0 |
| 23 | Joakim Karlberg | SWE | 0:39.53 | 0 |
| 24 | Gregor Jelonek | CAN | 0:39.54 | 0 |
| 25 | Sean Ireland | CAN | 0:39.75 | 0 |
| 26 | Dietmar Semler | FRG | 0:39.78 | 0 |
| 27 | Kim Yoon-man | KOR | 0:39.80 | 0 |
| 28 | Kevin Scott | CAN | 0:39.90 | 0 |
| 29 | Gerjan van de Brink | NED | 0:39.98 | 0 |
| 30 | Tomas Gustafson | SWE | 0:40.00 | 0 |
| 31 | Andreas Franzelin | AUT | 0:40.14 | 0 |
| 32 | Pascal Hinni | SUI | 0:40.25 | 0 |
| 33 | Ari Myllyharju | FIN | 0:40.34 | 0 |
| 33 | Georg Herda | FRG | 0:40.34 | 0 |
| 35 | Jacek Dobrowolski | POL | 0:40.39 | 0 |
| 36 | Hubert Kreutz | AUT | 0:40.46 | 0 |
| 37 | Herbert Haan | AUT | 0:40.74 | 0 |
| 38 | Kai Stensli | NOR | 0:40.82 | 0 |
| 39 | Jonas Schön | SWE | 0:41.21 | 0 |
| 40 | Zsolt Zakarias | AUT | 0:41.25 | 0 |
| 41 | Per Bengtsson | SWE | 0:41.60 | 0 |
| 42 | Jiří Kyncl | TCH | 0:42.08 | 0 |
| 43 | Christian Eminger | AUT | 0:42.22 | 0 |
| 44 | Notker Ledergerber | SUI | 0:42.63 | 0 |
| 45 | Jiří Musil | TCH | 0:43.52 | 0 |

