World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1894 World Championship Allround Men
Place | Neglingeviken (SWE) |
Track | Saltsjöbanen |
Date | 10 - 11 Feb 1894 |
# | name | 500m | 500m final | 10,000m | 1500m | 1500m final | 5000m | |||||||
NC1 | Halvdan Nielsen | NOR | 0:54.4 | (9) | - | 19:43.8 | (2) | 2:56.8 | (7) | - | 10:01.0 | (2) | ||
NC2 | Sergey Pureseyev | RUS | 0:55.8 | (12) | - | 20:28.6 | (4) | 2:52.6 | (5) | - | 10:19.0 | (3) | ||
NC3 | Mauritz Callin | SWE | 0:53.4 | (8) | - | 20:43.4 | (6) | 3:06.2 | (13) | - | 10:22.6 | (5) | ||
NC4 | Frithjof Ericsson | SWE | 0:56.6 | (14) | - | 20:08.8 | (3) | 3:02.4 | (10) | - | 10:21.6 | (4) | ||
NC5 | John Larsson | SWE | 0:55.0 | (10) | - | 20:35.0 | (5) | 2:58.8 | (9) | - | 10:49.2 | (9) | ||
NC6 | Gustaf Johansson | SWE | 0:55.4 | (11) | - | 20:45.4 | (7) | 2:58.6 | (8) | - | 10:44.0 | (8) | ||
NC7 | James Aveling | GBR | 0:56.0 | (13) | - | 21:51.0 | (12) | 3:06.8 | (15) | - | 11:02.8 | (11) | ||
NC8 | Fredrik Gölin | SWE | 0:59.2 | (17) | - | 21:48.4 | (11) | 3:06.0 | (12) | - | 10:54.2 | (10) | ||
NC | Alfred Næss | NOR | 0:50.4 | (1) | 0:51.4 | (3) | - | 2:55.4 | (6) | - | - | (DNS) | ||
NC | Peder Østlund | NOR | 0:51.0 | (2) | 0:52.2 | (4) | - | (DNS) | 2:48.4 | (3) | 2:48.2 | (3) | 10:25.6 | (6) |
NC | Oskar Fredriksen | NOR | 0:51.4 | (3) | 0:50.4 | (1) | - | (DNF) | 2:49.8 | (4) | 2:49.8 | (4) | - | (DNS) |
NC | Jaap Eden | NED | 0:51.4 | (4) | 0:50.4 | (1) | 19:12.4 | (1) | 2:45.2 | (1) | 2:36.2 | (2) | - | (DNF) |
NC | Einar Halvorsen | NOR | 0:51.8 | (5) | - | - | (DNS) | 2:45.8 | (2) | 2:35.6 | (1) | 9:32.0 | (1) | |
NC | Sven Bodee | SWE | 0:58.2 | (16) | - | 20:55.0 | (8) | - | (DNF) | - | 10:31.0 | (7) | ||
NC | Julius Jahnzon | SWE | 1:04.8 | (18) | - | 21:17.0 | (9) | - | (DNS) | - | 11:08.0 | (12) | ||
NC | Johan Lindstedt | FIN | 0:56.8 | (15) | - | 21:17.6 | (10) | 3:06.2 | (14) | - | - | (DNS) | ||
NC | Gustaf Caleb Gustafsson | SWE | 0:52.2 | (6) | - | - | 3:03.2 | (11) | - | - | (DNS) | |||
NC | Helmer Langborg | SWE | 0:53.0 | (7) | - | - | - | - | - | (DNS) | ||||
NC | Gunnar Langborg | SWE | - | (DNS) | - | - | (DNF) | - | - | - |
Legenda | |
DNF | = did not finish |
DNS | = did not start |
NC | = not qualified for final distance, ranked in final classification |