World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1950 World Championship Allround Men
Place | Eskilstuna (SWE) |
Track | Tunavallen |
Date | 18 - 19 Feb 1950 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Hjalmar Andersen | NOR | 0:49.1 | (5) | 9:15.4 | (1) | 2:38.7 | (6) | 17:40.8 | (1) | 210.580 |
2 | Odd Lundberg | NOR | 0:48.7 | (4) | 9:24.8 | (2) | 2:35.0 | (2) | 18:14.4 | (5) | 211.567 |
3 | Johnny Werket | USA | 0:47.3 | (1) | 9:34.1 | (5) | 2:32.1 | (1) | 18:55.7 | (10) | 212.195 |
4 | Ken Henry | USA | 0:47.5 | (3) | 9:39.0 | (7) | 2:36.4 | (3) | 18:57.5 | (11) | 214.408 |
5 | Göthe Hedlund | SWE | 0:50.0 | (8) | 9:27.0 | (3) | 2:39.7 | (8) | 18:10.0 | (4) | 214.433 |
6 | Ivar Martinsen | NOR | 0:49.6 | (6) | 9:40.8 | (9) | 2:36.4 | (4) | 18:38.1 | (7) | 215.718 |
7 | Kees Broekman | NED | 0:50.6 | (12) | 9:37.2 | (6) | 2:39.8 | (9) | 18:07.0 | (3) | 215.937 |
8 | Reidar Liaklev | NOR | 0:51.4 | (19) | 9:27.3 | (4) | 2:41.8 | (12) | 17:58.4 | (2) | 215.983 |
9 | Kornél Pajor | ISU | 0:50.8 | (14) | 9:40.2 | (8) | 2:37.4 | (5) | 18:18.4 | (6) | 216.207 |
10 | Kalevi Laitinen | FIN | 0:50.5 | (11) | 9:48.4 | (11) | 2:42.0 | (13) | 19:06.4 | (12) | 220.660 |
11 | Wim van der Voort | NED | 0:51.6 | (21) | 9:48.7 | (12) | 2:46.2 | (19) | 18:46.6 | (9) | 222.200 |
12 | Carl-Erik Asplund | SWE | 0:56.2 | (29) | 9:46.4 | (10) | 2:47.3 | (23) | 18:40.6 | (8) | 226.637 |
NC13 | Åke Seyffarth | SWE | 0:50.4 | (10) | 9:51.6 | (13) | 2:41.3 | (11) | - | 163.327 | |
NC14 | Craig MacKay | CAN | 0:49.7 | (7) | 10:06.0 | (21) | 2:39.8 | (10) | - | 163.567 | |
NC15 | Lassi Parkkinen | FIN | 0:50.6 | (13) | 9:59.8 | (19) | 2:39.1 | (7) | - | 163.613 | |
NC16 | Antero Ojala | FIN | 0:51.1 | (16) | 9:55.8 | (16) | 2:42.7 | (14) | - | 164.913 | |
NC17 | Kauko Salomaa | FIN | 0:50.8 | (15) | 9:53.2 | (15) | 2:46.4 | (20) | - | 165.587 | |
NC18 | Vladimír Kolář | TCH | 0:51.2 | (18) | 10:02.4 | (20) | 2:44.3 | (16) | - | 166.207 | |
NC19 | Tom Hutchinson | USA | 0:50.1 | (9) | 10:15.1 | (25) | 2:44.6 | (17) | - | 166.477 | |
NC20 | József Merényi | HUN | 0:51.9 | (23) | 9:56.7 | (17) | 2:45.3 | (18) | - | 166.670 | |
NC21 | Gunnar Hallkvist | SWE | 0:51.1 | (17) | 9:52.6 | (14) | 2:49.7 | (27) | - | 166.927 | |
NC22 | Anton Huiskes | NED | 0:52.8 | (26) | 9:57.2 | (18) | 2:44.1 | (15) | - | 167.220 | |
NC23 | Peter Jennings | GBR | 0:51.9 | (24) | 10:14.7 | (24) | 2:48.1 | (24) | - | 169.403 | |
NC24 | Thomas Ross | GBR | 0:51.5 | (20) | 10:09.2 | (22) | 2:51.4 | (28) | - | 169.553 | |
NC25 | Cor Heus | NED | 0:53.2 | (27) | 10:10.4 | (23) | 2:46.4 | (21) | - | 169.707 | |
NC26 | Zdeněk Hanzlik | TCH | 0:52.4 | (25) | 10:25.0 | (27) | 2:49.4 | (26) | - | 171.367 | |
NC27 | Pierre Potonniée | FRA | 0:53.4 | (28) | 10:17.6 | (26) | 2:49.3 | (25) | - | 171.593 | |
NC28 | Ferenc Lőrincz | HUN | 0:51.7 | (22) | 10:34.4 | (28) | 2:54.6 | (29) | - | 173.340 | |
DNF2 | Del Lamb | USA | 0:47.4 | (2) | - | (DNF) | 2:47.1 | (22) | - | 103.100 |
Legenda | |
DNF | = did not finish |
NC | = not qualified for final distance, ranked in final classification |