World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1973 World Championship Allround Men
Place | Deventer (NED) |
Track | IJsselstadion |
Date | 17 - 18 Feb 1973 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Göran Claeson | SWE | 0:42.10 | (2) | 7:47.03 | (1) | 2:15.47 | (6) | 15:45.98 | (1) | 181.259 |
2 | Sten Stensen | NOR | 0:42.98 | (7) | 7:47.30 | (2) | 2:12.70 | (1) | 15:48.00 | (2) | 181.343 |
3 | Piet Kleine | NED | 0:43.04 | (8) | 7:50.69 | (4) | 2:13.00 | (2) | 15:48.53 | (3) | 181.869 |
4 | Harm Kuipers | NED | 0:43.27 | (10) | 7:53.10 | (6) | 2:14.69 | (5) | 16:01.04 | (5) | 183.529 |
5 | Vladimir Ivanov (1949) | URS | 0:42.93 | (6) | 7:49.76 | (3) | 2:15.86 | (10) | 16:11.92 | (8) | 183.789 |
6 | Jappie van Dijk | NED | 0:43.55 | (13) | 7:55.21 | (7) | 2:15.48 | (7) | 16:06.63 | (7) | 184.563 |
7 | Hans van Helden | NED | 0:43.99 | (25) | 7:51.88 | (5) | 2:15.89 | (11) | 16:03.60 | (6) | 184.655 |
8 | Jan Egil Storholt | NOR | 0:42.61 | (5) | 8:11.59 | (16) | 2:13.15 | (3) | 16:12.39 | (9) | 184.772 |
9 | Jan Derksen | NED | 0:44.73 | (34) | 7:55.43 | (8) | 2:16.48 | (13) | 15:59.96 | (4) | 185.764 |
10 | Erik Vea | NOR | 0:43.48 | (12) | 8:02.49 | (10) | 2:17.06 | (16) | 16:22.27 | (12) | 186.530 |
11 | Yury Kondakov | URS | 0:43.74 | (18) | 8:01.74 | (9) | 2:18.44 | (22) | 16:18.31 | (11) | 186.977 |
12 | Ingar Bollerud | NOR | 0:44.21 | (28) | 8:03.35 | (12) | 2:17.66 | (19) | 16:17.19 | (10) | 187.292 |
13 | Colin Coates | AUS | 0:43.23 | (9) | 8:04.86 | (13) | 2:20.55 | (30) | 16:33.36 | (15) | 188.234 |
14 | Sergey Marchuk | URS | 0:43.66 | (15) | 8:07.10 | (14) | 2:19.25 | (28) | 16:32.45 | (14) | 188.410 |
15 | Bo Fransson | SWE | 0:43.96 | (24) | 8:02.49 | (11) | 2:20.95 | (31) | 16:25.55 | (13) | 188.470 |
16 | Shigeki Kobayashi | JPN | 0:43.56 | (14) | 8:11.28 | (15) | 2:18.20 | (21) | 16:40.00 | (16) | 188.755 |
NC17 | Gary Jonland | USA | 0:42.23 | (4) | 8:13.32 | (18) | 2:17.12 | (17) | - | 137.269 | |
NC18 | Bill Lanigan | USA | 0:42.00 | (1) | 8:39.26 | (33) | 2:13.70 | (4) | - | 138.493 | |
NC19 | Jouko Salakka | FIN | 0:43.70 | (16) | 8:20.59 | (25) | 2:15.49 | (8) | - | 138.922 | |
NC20 | Zhao Weichang | CHN | 0:43.27 | (11) | 8:23.71 | (27) | 2:16.06 | (12) | - | 138.994 | |
NC21 | Dagfinn Hagen | NOR | 0:44.01 | (26) | 8:13.03 | (17) | 2:17.35 | (18) | - | 139.096 | |
NC22 | Krzysztof Ferens | POL | 0:44.25 | (29) | 8:18.27 | (23) | 2:18.92 | (25) | - | 140.384 | |
NC23 | Bruno Toniolli | ITA | 0:44.31 | (31) | 8:18.89 | (24) | 2:18.70 | (24) | - | 140.432 | |
NC24 | Peter Lake | GBR | 0:44.14 | (27) | 8:17.77 | (22) | 2:19.56 | (29) | - | 140.437 | |
NC25 | Franz Krienbühl | SUI | 0:45.17 | (36) | 8:13.87 | (19) | 2:19.07 | (26) | - | 140.914 | |
NC26 | Masaki Suzuki | JPN | 0:42.17 | (3) | 8:54.81 | (38) | 2:16.56 | (15) | - | 141.171 | |
NC27 | Dan Johansson | SWE | 0:45.68 | (38) | 8:23.30 | (26) | 2:15.71 | (9) | - | 141.247 | |
NC28 | Raimo Hietala | FIN | 0:43.90 | (21) | 8:17.37 | (20) | 2:22.90 | (37) | - | 141.270 | |
NC29 | Helmut Kraus | FRG | 0:43.75 | (19) | 8:38.45 | (32) | 2:17.93 | (20) | - | 141.572 | |
NC30 | Giancarlo Gloder | ITA | 0:44.25 | (30) | 8:17.64 | (21) | 2:22.88 | (36) | - | 141.641 | |
NC31 | Valery Lavrushkin | URS | 0:43.93 | (23) | 8:46.17 | (36) | 2:16.55 | (14) | - | 142.064 | |
NC32 | Gerard Cassan | CAN | 0:43.84 | (20) | 8:31.18 | (28) | 2:21.87 | (35) | - | 142.248 | |
NC33 | Yang Shaohua | CHN | 0:43.73 | (17) | 8:45.02 | (35) | 2:18.61 | (23) | - | 142.435 | |
NC34 | Jerzy Liebchen | POL | 0:43.90 | (22) | 8:46.25 | (37) | 2:19.12 | (27) | - | 142.898 | |
NC35 | John Cassidy | CAN | 0:44.59 | (33) | 8:34.90 | (30) | 2:21.71 | (33) | - | 143.317 | |
NC36 | Herbert Schwarz | FRG | 0:44.41 | (32) | 8:40.45 | (34) | 2:21.67 | (32) | - | 143.678 | |
NC37 | Gus Katinas | AUS | 0:44.74 | (35) | 8:37.52 | (31) | 2:21.74 | (34) | - | 143.739 | |
NC38 | Geoffrey Sandys | GBR | 0:46.23 | (39) | 8:32.22 | (29) | 2:25.84 | (39) | - | 146.065 | |
NC39 | Ludwig Kronfuß | AUT | 0:45.43 | (37) | 9:01.79 | (39) | 2:25.47 | (38) | - | 148.099 |
Legenda | |
NC | = not qualified for final distance, ranked in final classification |