World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1962 World Championship Allround Men
Place | Moskou (URS) |
Track | Lenin Stadion |
Date | 17 - 18 Feb 1962 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Viktor Kosichkin | URS | 0:43.6 | (8) | 8:04.9 | (4) | 2:18.0 | (8) | 16:45.0 | (3) | 188.340 |
2 | Henk van der Grift | NED | 0:42.7 | (3) | 8:20.5 | (8) | 2:13.9 | (2) | 17:15.2 | (8) | 189.143 |
3 | Ivar Nilsson | SWE | 0:45.0 | (20) | 8:03.2 | (1) | 2:17.3 | (5) | 16:44.6 | (2) | 189.317 |
4 | Boris Stenin | URS | 0:42.1 | (2) | 8:22.9 | (12) | 2:13.5 | (1) | 17:40.5 | (14) | 189.915 |
5 | Wang Jinyu | CHN | 0:43.8 | (9) | 8:18.1 | (6) | 2:16.6 | (3) | 17:05.8 | (5) | 190.433 |
6 | Luo Zhihuan | CHN | 0:43.1 | (5) | 8:24.9 | (14) | 2:17.1 | (4) | 17:20.4 | (12) | 191.310 |
7 | Knut Johannesen | NOR | 0:45.2 | (27) | 8:04.4 | (3) | 2:20.9 | (15) | 17:07.7 | (6) | 191.992 |
8 | André Kouprianoff | FRA | 0:42.9 | (4) | 8:21.1 | (9) | 2:21.4 | (19) | 17:19.1 | (11) | 192.098 |
9 | Robert Merkulov | URS | 0:43.3 | (6) | 8:29.1 | (21) | 2:17.4 | (6) | 17:21.4 | (13) | 192.100 |
10 | Jonny Nilsson | SWE | 0:47.7 | (45) | 8:04.2 | (2) | 2:21.0 | (16) | 16:29.4 | (1) | 192.590 |
11 | Hermann Strutz | AUT | 0:44.9 | (19) | 8:21.2 | (10) | 2:20.2 | (12) | 17:11.1 | (7) | 193.308 |
12 | Keijo Tapiovaara | FIN | 0:45.0 | (21) | 8:22.7 | (11) | 2:21.2 | (17) | 17:15.6 | (10) | 194.117 |
13 | Terry Monaghan | GBR | 0:45.1 | (25) | 8:20.2 | (7) | 2:22.0 | (21) | 17:15.3 | (9) | 194.218 |
14 | Fred Anton Maier | NOR | 0:47.1 | (43) | 8:15.3 | (5) | 2:22.2 | (23) | 17:01.1 | (4) | 195.085 |
15 | Magne Thomassen | NOR | 0:44.0 | (13) | 8:24.5 | (13) | 2:22.2 | (24) | 17:48.9 | (15) | 195.295 |
16 | Jürgen Schmidt | GDR | 0:44.0 | (14) | 8:25.0 | (15) | 2:22.1 | (22) | 17:51.9 | (16) | 195.462 |
NC17 | Yevgeny Grishin | URS | 0:41.7 | (1) | 8:47.3 | (39) | 2:17.7 | (7) | - | 140.330 | |
NC18 | Svein-Erik Stiansen | NOR | 0:43.9 | (11) | 8:25.4 | (16) | 2:20.6 | (13) | - | 141.307 | |
NC19 | Eddie Rudolph, Jr. | USA | 0:43.4 | (7) | 8:30.2 | (23) | 2:21.3 | (18) | - | 141.520 | |
NC20 | Toivo Salonen | FIN | 0:43.8 | (10) | 8:39.1 | (33) | 2:19.4 | (9) | - | 142.177 | |
NC21 | Günther Traub | FRG | 0:45.0 | (22) | 8:27.8 | (19) | 2:19.5 | (10) | - | 142.313 | |
NC22 | Bo Karenus | SWE | 0:45.1 | (26) | 8:30.2 | (24) | 2:19.8 | (11) | - | 142.720 | |
NC23 | Rudie Liebrechts | NED | 0:45.0 | (23) | 8:35.7 | (28) | 2:20.7 | (14) | - | 143.470 | |
NC24 | Gerd Zimmermann | FRG | 0:45.0 | (24) | 8:29.1 | (22) | 2:22.7 | (26) | - | 143.477 | |
NC25 | Mario Gios | ITA | 0:45.3 | (28) | 8:26.6 | (18) | 2:22.9 | (27) | - | 143.593 | |
NC26 | Göran Slott | SWE | 0:44.8 | (17) | 8:28.1 | (20) | 2:24.0 | (31) | - | 143.610 | |
NC27 | Valery Kotov | URS | 0:45.4 | (30) | 8:31.0 | (25) | 2:21.7 | (20) | - | 143.733 | |
NC28 | Helmut Kuhnert | GDR | 0:44.2 | (15) | 8:36.6 | (29) | 2:23.7 | (29) | - | 143.760 | |
NC29 | Rolf Trøen | NOR | 0:44.8 | (18) | 8:35.3 | (27) | 2:23.7 | (30) | - | 144.230 | |
NC30 | Kurt Stille | DEN | 0:45.7 | (31) | 8:26.3 | (17) | 2:24.2 | (32) | - | 144.397 | |
NC31 | Chris Meeuwisse | NED | 0:43.9 | (12) | 8:40.5 | (34) | 2:25.4 | (34) | - | 144.417 | |
NC32 | Su Hongping | CHN | 0:45.7 | (32) | 8:37.7 | (31) | 2:22.4 | (25) | - | 144.937 | |
NC33 | Bernard Sakhof | FRA | 0:44.7 | (16) | 8:35.2 | (26) | 2:26.9 | (36) | - | 145.187 | |
NC34 | Jouko Jokinen | FIN | 0:45.3 | (29) | 8:41.0 | (35) | 2:23.6 | (28) | - | 145.267 | |
NC35 | Arie Zee | NED | 0:45.8 | (33) | 8:37.6 | (30) | 2:24.6 | (33) | - | 145.760 | |
NC36 | Renato de Riva | ITA | 0:46.7 | (39) | 8:38.4 | (32) | 2:26.7 | (35) | - | 147.440 | |
NC37 | Shuji Kobayashi | JPN | 0:46.2 | (36) | 8:42.5 | (36) | 2:28.4 | (39) | - | 147.917 | |
NC38 | György Ivánkai | HUN | 0:46.5 | (38) | 8:46.2 | (38) | 2:27.7 | (38) | - | 148.353 | |
NC39 | Elio Locatelli | ITA | 0:46.4 | (37) | 9:04.3 | (43) | 2:30.1 | (41) | - | 150.863 | |
NC40 | Tadeusz Matuszewski | POL | 0:45.8 | (34) | 9:09.5 | (44) | 2:31.2 | (42) | - | 151.150 | |
NC41 | Jean Pou | FRA | 0:48.2 | (47) | 8:59.8 | (42) | 2:31.4 | (43) | - | 152.647 | |
NC42 | Henryk Ossowski | POL | 0:47.3 | (44) | 9:14.3 | (45) | 2:29.9 | (40) | - | 152.697 | |
NC43 | Garry Cassidy | AUS | 0:46.0 | (35) | 9:21.5 | (46) | 2:35.7 | (45) | - | 154.050 | |
NC44 | Loevsanlchagvin Dasjnjam | MGL | 0:46.8 | (41) | 9:23.0 | (47) | 2:34.3 | (44) | - | 154.533 | |
NC45 | Tadashi Ezashi | JPN | 0:53.8 | (48) | 8:51.5 | (40) | 2:27.2 | (37) | - | 156.017 | |
NC46 | Allan Heffernan | AUS | 0:46.7 | (40) | 9:32.7 | (48) | 2:38.6 | (46) | - | 156.837 | |
NC47 | Loevsansjaravin Tsend | MGL | 0:47.8 | (46) | 8:59.2 | (41) | 2:54.5 | (47) | - | 159.887 | |
DNS3 | Paul Enock | CAN | 0:46.8 | (42) | 8:43.5 | (37) | - | (DNS) | - | 99.150 |
Legenda | |
DNS | = did not start |
NC | = not qualified for final distance, ranked in final classification |