World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1996 World Championship Allround Men
Place | Inzell (GER) |
Track | Ludwig Schwabl Stadion |
Date | 2 - 4 Feb 1996 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Rintje Ritsma | NED | 0:37.73 | (3) | 6:52.34 | (2) | 1:54.66 | (3) | 14:22.30 | (1) | 160.299 |
2 | Ids Postma | NED | 0:37.59 | (2) | 6:54.05 | (3) | 1:54.32 | (2) | 14:27.17 | (2) | 160.459 |
3 | Keiji Shirahata | JPN | 0:37.80 | (4) | 6:55.83 | (5) | 1:55.25 | (6) | 14:38.31 | (5) | 161.714 |
4 | Hiroyuki Noake | JPN | 0:37.10 | (1) | 7:06.99 | (14) | 1:53.92 | (1) | 14:47.09 | (7) | 162.126 |
5 | KC Boutiette | USA | 0:37.84 | (6) | 6:58.41 | (7) | 1:55.19 | (5) | 14:43.62 | (6) | 162.258 |
6 | Martin Hersman | NED | 0:38.06 | (9) | 6:55.50 | (4) | 1:55.28 | (7) | 14:57.10 | (10) | 162.891 |
7 | Toru Aoyanagi | JPN | 0:38.23 | (12) | 7:00.13 | (9) | 1:55.92 | (9) | 14:49.10 | (8) | 163.338 |
8 | Neal Marshall | CAN | 0:37.84 | (7) | 7:02.34 | (11) | 1:55.03 | (4) | 14:58.82 | (11) | 163.358 |
9 | Bart Veldkamp | BEL | 0:39.36 | (24) | 6:51.20 | (1) | 1:59.01 | (18) | 14:34.11 | (4) | 163.855 |
10 | Frank Dittrich | GER | 0:39.45 | (25) | 6:57.31 | (6) | 1:58.14 | (12) | 14:30.18 | (3) | 164.070 |
11 | Dave Tamburrino | USA | 0:38.63 | (17) | 6:59.77 | (8) | 1:57.21 | (11) | 14:53.25 | (9) | 164.339 |
12 | Andrey Anufriyenko | RUS | 0:38.09 | (11) | 7:05.54 | (13) | 1:55.85 | (8) | 15:08.03 | (12) | 164.661 |
NC13 | Roberto Sighel | ITA | 0:38.08 | (10) | 7:08.38 | (15) | 1:57.00 | (10) | - | 119.918 | |
NC14 | Davide Carta | ITA | 0:37.80 | (5) | 7:15.46 | (27) | 1:58.36 | (14) | - | 120.799 | |
NC15 | Vadim Sayutin | RUS | 0:38.76 | (19) | 7:11.23 | (18) | 1:58.37 | (15) | - | 121.339 | |
NC16 | Christian Breuer | GER | 0:37.89 | (8) | 7:17.70 | (29) | 1:59.92 | (21) | - | 121.633 | |
NC17 | Kevin Marshall | CAN | 0:38.50 | (15) | 7:11.22 | (17) | 2:00.21 | (22) | - | 121.692 | |
NC18 | Lasse Sætre | NOR | 0:39.74 | (34) | 7:03.19 | (12) | 2:00.87 | (26) | - | 122.349 | |
NC18 | Cédric Kuentz | FRA | 0:39.60 | (30) | 7:13.03 | (23) | 1:58.34 | (13) | - | 122.349 | |
NC20 | Paweł Zygmunt | POL | 0:39.35 | (23) | 7:15.79 | (28) | 1:58.66 | (17) | - | 122.482 | |
NC21 | Chun Joo-hyun | KOR | 0:38.44 | (14) | 7:30.44 | (36) | 1:58.48 | (16) | - | 122.977 | |
NC22 | Anatoly Krasheninin | KAZ | 0:39.64 | (31) | 7:12.06 | (22) | 2:00.40 | (24) | - | 122.979 | |
NC23 | Petter Andersen | NOR | 0:38.43 | (13) | 7:26.18 | (34) | 1:59.82 | (20) | - | 122.988 | |
NC24 | Sergey Kaznacheyev | KAZ | 0:39.52 | (27) | 7:15.08 | (26) | 2:01.05 | (28) | - | 123.378 | |
NC25 | Vitaly Novichenko | BLR | 0:39.47 | (26) | 7:14.15 | (25) | 2:01.65 | (33) | - | 123.435 | |
NC26 | Arlen Spicer | USA | 0:39.33 | (22) | 7:22.49 | (32) | 2:00.39 | (23) | - | 123.709 | |
NC27 | Andrew Nicholson | NZL | 0:39.52 | (28) | 7:19.67 | (30) | 2:00.76 | (25) | - | 123.740 | |
NC28 | Christian Eminger | AUT | 0:41.30 | (40) | 7:01.82 | (10) | 2:01.14 | (31) | - | 123.862 | |
NC29 | Jonas Schön | SWE | 0:39.70 | (32) | 7:23.94 | (33) | 1:59.32 | (19) | - | 123.867 | |
NC30 | Kim Sang-cheol | KOR | 0:38.53 | (16) | 7:31.93 | (38) | 2:00.98 | (27) | - | 124.049 | |
NC31 | Remi Hereide | NOR | 0:40.72 | (38) | 7:11.47 | (20) | 2:01.51 | (32) | - | 124.370 | |
NC32 | Adrian-Paul Stroescu | ROU | 0:39.57 | (29) | 7:26.48 | (35) | 2:01.09 | (30) | - | 124.581 | |
NC33 | Vesa Rosendahl | FIN | 0:39.70 | (33) | 7:21.38 | (31) | 2:02.25 | (34) | - | 124.588 | |
NC34 | Zsolt Baló | HUN | 0:39.03 | (21) | 7:38.12 | (40) | 2:01.06 | (29) | - | 125.195 | |
NC35 | Fausto de Oliveira Marreiros | POR | 0:41.11 | (39) | 7:11.44 | (19) | 2:03.25 | (37) | - | 125.337 | |
NC36 | Sergіy Prіz | UKR | 0:39.86 | (35) | 7:33.86 | (39) | 2:03.09 | (36) | - | 126.276 | |
NC37 | Martin Feigenwinter | SUI | 0:41.93 | (41) | 7:08.70 | (16) | 2:05.30 | (39) | - | 126.566 | |
NC38 | Sergey Surgutanov | KAZ | 0:40.19 | (36) | 7:38.39 | (41) | 2:02.46 | (35) | - | 126.849 | |
NC39 | Bernhard Laimgruber | AUT | 0:40.59 | (37) | 7:30.87 | (37) | 2:03.88 | (38) | - | 126.970 | |
NC40 | Mark Knoll | CAN | 0:39.01 | (20) | 7:13.95 | (24) | 2:34.57 | (40) | - | 133.928 | |
NC41 | Thomas Kumm | GER | 0:38.62 | (18) | 7:11.57 | (21) | 2:36.80 | (41) | - | 134.043 |
Legenda | |
NC | = not qualified for final distance, ranked in final classification |